

This tiered maxi dress radiates the dreamiest of island vibes - back details and a relaxed silhouette make it a go-to piece for all your warm-weather needs.
SIZE CHART :
This product is hand printed and there might be slight irregularities in color and prints occurring. These irregularities are the hallmark of hand printed product and make each exquisite piece one-of-its-kind.
SIZE CHART | |||||
XS | S | M | L | XL | |
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 32 | 34 | 36 | 38 | 40 |
Hip | 36 | 38 | 40 | 42 | 44 |
Shoulder | 14.5 | 14.5 | 15 | 15 | 15.5 |
Sleeve Length | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Length | 52 | 52 | 52 | 52 | 52 |
Note: The measurements given above are body measurements.


